Kế Hoạch Điều Động Ngày 08 Tháng 12 Năm 2020

EXECUTIVE DUTY
1ST WATCH : PHAM HUNG CUONG – 0918943893 2ND WATCH: LE THANH KONG – 0905691888 3RD WATCH : ĐAO VIET HOANG – 0984888966
PILOT DISTRIBUTION CAR ON DUTY
NGUYEN VAN SON – 0974057082 MR MINH – X2: 0949868128
HON GAI TIDE TABLE
10:00 – 3.5M
21:52 – 1.0M
CAM PHA TIDE TABLE
11:00 –  3.7M
21:37 – 1.3M
DISTRIBUTION PLAN
NO. T.D TIME PILOT SHIP’ NAME MAX DR LOA GRT FR…TO TUG BOAT/CAR
1 03H30 05H00 DONG YONG SHUN 6.25 122.2 7,460 F0 – CL7MF HG.H8  H6            H8
2 08H30 10H00 HA B VINASHIP SEA 4.5 169.03 18,108 F0 – HG7,3  H2
3 09H00 10H00 THANG A TAN BINH 267 5.0 190 31,670 NOSCO – F0 HP1.TP2  X2
4 19H00 THAO KIEN HAI PHUONG SUN 4.6 90.72 2,551 CL1 – F0 HG  X2            H2
5 08H00 10H00 TUNG A PENELOPE OLDENDORFF 8.0 255.26 63,993 HN1.5 – F0 NM8  X3 T2 H6 H2
6 00H00 THANH B ANH PANSTELLAR 6.5 225 39,727 CL7 – F0 CLUC.HL8.CL6  X5            TL
7 03H30 06H00 HANH ALEXANDER 3.0 51.5 498 F0 – CLUC  H6            H2
8 08H30 10H00 HA C DUC – SON YUN HAI 4.5 105.5 4,314 F0 – XMTL H8  H2          H8
9 03H30 06H00 TUAT HONG YUN NO.66 2.8 45.8 357 F0 – CLUC  H6            H2
10 07H00 MUOI DE HE 2.8 45 363 CL1 – CLUC  X2      –  H1
11 11H00 13H00 CUONG C OCEAN HONESTY 10.6 179.97 23,264 FN5 – F0 NMS8  X2    H6   H1
12 16H00 THANG A TAN BINH 267 F0   –  FN3 NM8                  H2
13 16H00 17H00 HA A HONEY BADGER 6.5 199,9 34.779 HN1,4 – F0  H2    H6   H1
14 12H00 HIỆU DE HE CLUC –  F0  H1
15 17H00 18H00 CUU TAI FU 6 3.2 73.3 1,416 F0 – CLUC  H1    H6   H2