EXECUTIVE DUTY | |||||||||||
1ST WATCH : LÊ THÀNH KÔNG : 0965088390 | 2ND WATCH : ĐÀO VIỆT HOÀNG : 0984888966 | 3RD WATCH : PHẠM HÙNG CƯỜNG : 0918943893 | |||||||||
PILOT DISTRIBUTION | CAM PHA ON DUTY | CAR ON DUTY | |||||||||
ĐỖ MẠNH HÀC: 098751902 | MR KHIÊN – X1 : 0918942878 | ||||||||||
QUANG YEN TIDE TABLE 16:10 – 3.0M 05:25 – 1.1M |
HON GAI TIDE TABLE 17:22 – 3.2M 03:05 – 1.2M |
CAM PHA TIDE TABLE 18:09 – 3.5M 03:30 – 1.1M |
|||||||||
DISTRIBUTION PLAN | |||||||||||
NO. | T.D | TIME | PILOT | SHIP’ NAME | MAX DR | LOA | GRT | FR…TO | TUG | BOAT/CAR | |
1 | 23H00 | ĐĂNG | TAN BINH 245 | 5.8 | 169.26 | 16,954 | F0 – HL | H1 – H1 | |||
2 | 19H30 | 23H00 | KIÊNA | RONG YUE | 5.5 | 95.9 | 2,995 | F0 – CL5 | HG | H1 – X1 | |
3 | 06H30 | CỬU | KENYO | 7.2 | 114.13 | 4,436 | XMTL – F0 | HG.H8 | H8 – H1 | ||
4 | 02H00 | 04H00 | KIÊNA | KIÊNB | HOANG HAI ACE | 5.5 | 88.26 | 2,771 | F0 – CL7 | HG | H2 – X1 |
5 | 02H00 | 05H00 | ĐỨC | TIEN THANH 68 | 5.5 | 74.36 | 1,861 | F0 – HG | H2 – H6 – H5 | ||
6 | 02H00 | 05H30 | HƯNG | SURABAYA EXPRESS | 8.2 | 215.4 | 54,686 | F0 – CL6MF | CL6.NM6.HL8 | H2 – H6 – X1 | |
7 | 07H00 | 09H00 | HÀB | DONG BAC 22-07 | 2.8 | 146.88 | 10,725 | F0 – SN | TP02.TP03 | H1 – H6 – X1 | |
8 | 15H00 | 16H00 | TRƯỜNG | S’HAIL LUSAIL | 13.8 | 228.05 | 46,462 | F0 – HM2.4 | H5 – H2 | ||
9 | 19H30 | 20H30 | ĐĂNG | PHUONG DONG 05 | 5.0 | 150.52 | 14,431 | F0 – HL3.6 | H1 – H1 | ||
10 | 02H00 | 05H00 | ĐÔNG | YOSHIN | 5.2 | 135 | 7,521 | F0 – XMTL | HG.NM6 | H2 – H6 – H8 | |
11 | 02H00 | KHOÁI | HÀA | SHANDONG EXPRESS | 8.8 | 197.91 | 36,202 | CL6 – F0 | CL6.NM6.HL8 | X3 – H2 | |
12 | 10H00 | 12H30 | TUẤT | KIÊNA | ELISA | 4.9 | 114.22 | 4,915 | F0 – C.TAU | TP02.TP03 | H2 – H6 – X1 |
13 | 12H00 | 13H00 | QUYỀN | MT CARP | 4.3 | 145.5 | 11,573 | C.TAU – F0 | TP02.TP03 | X1 – H6 – H2 | |
14 | 07H00 | 07H30 | THUẬN | HN ACE | 6.0 | 164.5 | 15,500 | HL3.3 – HL3.1 | H1 | ||
15 | 07H00 | 08H30 | THẠO | PETROLIMEX 12 | 8.0 | 128.6 | 8,542 | F0 – HM1.3 | H1 | ||
16 | 10H00 | 11H00 | THẮNGB | PETROLIMEX 15 | 7.0 | 159.99 | 13,468 | F0 – B12 | P.Cluc | H2 – X2 | |
17 | 10H00 | 14H00 | TÙNGD | KIÊNB | VIET HUNG 09 | 4.5 | 87.68 | 1,742 | F0 – PVOIL | HG | H2 – X2 |
18 | 18H00 | MƯỜI | THANH PHAT 01 | 3.2 | 69.85 | 1,080 | CL2 – HG | X1 – H1 |
HON NET POSITION PLAN | ||||||||||
FN3 | FN4 | FN5 | HN1-1 | HN1-2 | HN1-3 | HN1-4 | HN1-5 | HN1-6 | HN1-7 | HN1-8 |
BAO SHUN |