EXECUTIVE DUTY | |||||||||||
1ST WATCH : NGUYỄN QUỐC TRƯỜNG : 0918636186 | 2ND WATCH : PHẠM HÙNG CƯỜNG : 0918943893 | 3RD WATCH : LÊ THÀNH KÔNG : 0905691888 | |||||||||
PILOT DISTRIBUTION | CAM PHA ON DUTY | CAR ON DUTY | |||||||||
NGUYỄN HỒNG ĐĂNG : 0907050268 | TÔ MINH THẮNG : 0976264689 | ĐÀO VĂN KHIÊN – X1 : 0918942878 | |||||||||
HON GAI TIDE TABLE 02:00 – 3.5M 13:10 – 0.6M |
CAM PHA TIDE TABLE 02:00 – 3.7M 13:24 – 0.7M |
QUANG YEN TIDE TABLE 02:00 – 3.3M 14:23 – 0.4M |
|||||||||
DISTRIBUTION PLAN | |||||||||||
NO. | T.D | TIME | PILOT | SHIP’ NAME | MAX DR | LOA | GRT | FR…TO | TUG | BOAT/CAR | |
1 | 05H00 | 08H30 | TÙNG D | HIẾU B | DAI TAY DUONG 36 | 3.6 | 91.94 | 2,989 | F0 – XMHL | NM6 | TL – H1 |
2 | 05H00 | 08H00 | ĐÔNG | LINH | HOA LU 02 | 6.6 | 103.57 | 5,178 | F0 – CL1 | HG | TL – X1 |
3 | 05H00 | 10H00 | THẠO | MONTOK | 5.2 | 111.29 | 7,320 | F0 – XMTL | HG.H8 | TL – H8 | |
4 | 19H00 | 20H00 | THANH B | STAR VIRGINIA | 9.5 | 229.00 | 43,278 | F0 – CL3 | CLUC.NM6.CL6HT | H2 – TL – X1 | |
5 | 11H30 | 12H00 | KHOÁI | BEKS NAZIK | 10.19 | 190.00 | 33,277 | HL3.5 – F0 | H1 | ||
6 | 05H00 | 05H30 | LINH | PAN EDEL WEISS | 7.55 | 172.43 | 20,763 | HL3.3 – HL3.4 | TL – TL | ||
7 | 19H00 | 21H30 | THẮNG A | ROSCO GINKGO | 13.5 | 225.00 | 40,042 | F0 – HL3,3 | H2 TL | ||
8 | 15H00 | CỬU | DONG HUA 9 | 4.2 | 135.10 | 7,175 | CL6 – F0 | HG.NM6 | X1 – H1 | ||
9 | 17H00 | TUẤT | VANDON SEA | 6.9 | 99.92 | 4.724 | HG4 – FO | H2 TL H2 | |||
10 | 19H00 | 23H00 | TIỄN | PETROLIMEX 12 | 8.0 | 128.60 | 8.542 | FO – B12 | P – CL6 | H2 TL X1 | |
11 | 23H00 | HÀ A | PRTROLIMEX 18 | 7.5 | 175.90 | 25.429 | B12 – FO | CLUC – P | H2 | ||
12 | 19H00 | 20H30 | QUYỀN | MP ATLANTIC | 5.8 | 157.50 | 13.713 | FO – HL3.5 | H2 | ||
13 | 19H00 | 22H00 | HÀ C | NHA BE 06 | 6.6 | 107.48 | 4.158 | FO – B12 | P | H2 TL X1 | |
14 | 20H00 | THẾ | HIẾU B | HD GOLD | 5.5 | 91,94 | 2.995 | CL5 – F0 | HG | X1 – TL |
HON NET POSITION PLAN | ||||||||||
FN3 | FN4 | FN5 | HN1-1 | HN1-2 | HN1-3 | HN1-4 | HN1-5 | HN1-6 | HN1-7 | HN1-8 |
YUANNING SEA |