EXECUTIVE DUTY | |||||||||||
1ST WATCH : LÊ THÀNH KÔNG : 0965088390 | 2ND WATCH : PHẠM HÙNG CƯỜNG : 0918943893 | 3RD WATCH : ĐÀO VIỆT HOÀNG : 0984888966 | |||||||||
PILOT DISTRIBUTION | CAM PHA ON DUTY | CAR ON DUTY | |||||||||
ĐẶNG VĂN THẮNGB : 0358504214 |
TÔ MINH THẮNG : 0976264689 | ĐÀO VĂN KHIÊN – X1 : 0918942878 | |||||||||
HON GAI TIDE TABLE 03:00 – 2.8M 13:33 – 1.3M |
CAM PHA TIDE TABLE 04:00 – 3.3M 14:13 – 1.4M |
QUANG YEN TIDE TABLE 02:00 – 2.7M 15:47 – 1.2M |
|||||||||
DISTRIBUTION PLAN | |||||||||||
NO. | T.D | TIME | PILOT | SHIP’ NAME | MAX DR | LOA | GRT | FR…TO | TUG | BOAT/CAR | |
1 | 04H00 | SƠN | CAPRICORN | 10.0 | 177 | 21,388 | F0 – HL1.1 | H6 | |||
2 | 18H00 | KIÊN | HIẾU B | QUANG ANH GM | 4.0 | 91.94 | 2,971 | PVOIL – F0 | HG | X3 – H2 | |
3 | 01H30 | TÙNG A | SƠN | ORIENTAL BREEZE | 10.8 | 189.94 | 36,461 | CL6 – F0 | HL8.CL6.NM6 | X3 – H6 | |
4 | 13H00 | 13H30 | ANH | PHUONG DONG 06 | 9.2 | 157.5 | 13,706 | HL3.5 – F0 | H2 – TA | ||
5 | 05H00 | 07H00 | TRƯỜNG | TRUONG LONG 01 | 6.2 | 228.38 | 44,452 | F0 – CL5.MF | CLUC.HL8.CL6HT | TA – X1 | |
6 | 03H00 | TIỄN | TRUNG THANG 66 | 3.3 | 109.98 | 4,380 | F0 – XMHL | CL8 | H6 – H2 | ||
7 | 13H00 | 16H00 | NAM | ANH | GISCOURS | 6.55 | 189.99 | 31,117 | F0 – FN4 | NM8 | H2 – TA.TL – X1 |
8 | 13H00 | 17H30 | KHOÁI | LEONIDAS | 11.92 | 199.9 | 36,300 | F0 – HL2 | H2 – TA – H2 | ||
9 |
HON NET POSITION PLAN | ||||||||||
FN3 | FN4 | FN5 | HN1-1 | HN1-2 | HN1-3 | HN1-4 | HN1-5 | HN1-6 | HN1-7 | HN1-8 |
STRAITSBAY | VINH HIEN 69 | STAR AQUARIUS | JR SUMMER |