EXECUTIVE DUTY | |||||||||||
1ST WATCH: PHAM HUNG CUONG – 0918943893 | 2ND WATCH: PHAM CUONG THAI – 0904135306 | 3RD WATCH: LE THANH KONG – 0905691888 | |||||||||
PILOT DISTRIBUTION | CAR ON DUTY | ||||||||||
DINH KHAC QUYEN : 0969476286 | DAO VAN KHIEN – X5 : 0918942878 | ||||||||||
HON GAI TIDE TABLE 0400 – 3.3M 1439 – 0.9M |
CAM PHA TIDE TABLE 0415 – 3.9M 1509 – 0.8M |
||||||||||
DISTRIBUTION PLAN | |||||||||||
NO. | T.D | TIME | PILOT | SHIP NAME | MAX DR | LOA | GRT | FR…TO | TUG | BOAT/CAR | |
1 | 00H30 | 02H00 | CUU | THE | QUANG ANH GM | 5.9 | 91.94 | 2,971 | HM1.6 – PVOIL | NM6 | TL – H1 |
2 | 04H30 | 05H30 | CHAU | HAO HUNG 666 | 6.0 | 195.00 | 36,801 | F0 – HM2.4 | H2 – H6 – H2 | ||
3 | 18H30 | 19H00 | TRUONG | NAM | HAO HUNG 666 | 6.0 | 195.00 | 36,801 | HM – CL5MF | HL8.CL8.NM6 | H1 – X3 |
4 | 08H00 | 10H00 | THANH B | OCEAN MERRY | 6.5 | 223.70 | 37,821 | F0 – SD | H1 – H6 .T2 – X5 | ||
5 | 00H30 | 02H00 | PHAI | KHOAI | GENCO DEFENDER | 14.5 | 292.0 | 94,013 | F0 – HM2.6 | TL – H6 – TL | |
6 | 04H30 | 05H00 | TUNG A | VIENNA WOOD N | 6.5 | 186.48 | 31,540 | HL3.1TL – HL3.1 | H2 | ||
7 | 06H00 | MUOI | DUC | VINH HIEN 69 | 6.5 | 79.8 | 2,616 | XMTL – HG | H1 | ||
8 | 10H00 | KIEN | THE | VINH HIEN 69 | HG – F0 | H2 – H6 H1 | |||||
`9 | 16H00 | DANG | CUU | PETROLIMEX 15 | 5,6 | 159.9 | 13.468 | B12 – F0 | P,CLUC | H1 – H2 | |
10 | 14H00 | 16H00 | THANH A | TUNG D | LONG PHU 11 | 7,4 | 113.98 | 5448 | HM 1.4 – B12 | P.NM | H2 – H6 H1 |
11 | 21H00 | 23H00 | HUNG | HIẾU | SHENG KANG HAI | 6.5 | 189,99 | 32.973 | SD – HN1.5 | X5 – T2- X5 | |
12 | 14H00 | 15H30 | THANG A | TOP FORTUNE | 11,1 | 190 | 34590 | F0 – HM2.2 | H2 – H6 – H2 | ||
13 | 22H00 | 23H30 | THANH B | THANG B | SPRING WEALTH | 11.5 | 229.2 | 51,265 | F0 – HN1.8 | NM8 | TR – H6.T2 – X3 |
14 | 21H00 | 23H00 | THANG A | OCEAN MERRY | 6.5 | 223.70 | 37,821 | SD – HN1.7 | X5 – T2- X5 |
HON NET POSITION PLAN | ||||||||||
FN3 | FN4 | FN5 | HN1-1 | HN1-2 | HN1-3 | HN1-4 | HN1-5 | HN1-6 | HN1-7 | HN1-8 |
VINALINES BRAVE |