EXECUTIVE DUTY | |||||||||||
1ST WATCH : PHẠM HÙNG CƯỜNG : 0918943893 | 2ND WATCH : ĐÀO VIỆT HOÀNG : 0984888966 | 3RD WATCH :NGUYỄN QUỐC TRƯỜNG : 0918636186 | |||||||||
PILOT DISTRIBUTION | CAM PHA ON DUTY | CAR ON DUTY | |||||||||
PHẠM VĂN TIỄN : 0973805686 | MR SẢN – X3 : 0934385589 | ||||||||||
QUANG YEN TIDE TABLE 20:28 – 3.8M 08:22 – 0.0M |
HON GAI TIDE TABLE 21:00 – 4.1M 07:59 – 0.1M |
CAM PHA TIDE TABLE 21:11 – 4.3M 08:04 – 0.2M |
|||||||||
DISTRIBUTION PLAN | |||||||||||
NO. | T.D | TIME | PILOT | SHIP’ NAME | MAX DR | LOA | GRT | FR…TO | TUG | BOAT/CAR | |
1 | 03H00 | SON | PAC CHRISTINA | 9.3 | 199.99 | 35,812 | HP2 – F0 | H2 – H2 | |||
2 | 14H00 | 16H00 | TÙNG A | PRINCESS LILY | 8.3 | 199.96 | 41,741 | F0 – CL5 | HL8.NM6.CL6 | H2 – TA – X2 | |
3 | 05H00 | 07H00 | TUẤT | NHA BE 10 | 7.0 | 108 | 4,760 | F0 – HL1.2 | H1 – TR – H1 | ||
4 | 10H00 | BÌNH | NHA BE 11 | 5.0 | 109.6 | 4,552 | B12 – F0 | P | X3 – TR | ||
5 | 05H00 | 10H00 | HÀ B | QUYỀN | PETROLIMEX 15 | 7.0 | 159.99 | 13,468 | F0 – B12 | P.CLUC | H1 – TR – X3 |
6 | 14H00 | 16H30 | CHÂU | SAGA VIKING | 5.5 | 199.2 | 29,867 | F0 – CTAU | TP02.ST01 | H2 – TA – X3 | |
7 | 13H30 | KIÊN | HIẾU B | HAI NAM 67 | 3.5 | 79.5 | 1,599 | PVOIL – F0 | HG | X3 – H2 | |
8 | 05H00 | 06H00 | KHOÁI | GOLDEN MARINE | 6.0 | 189.99 | 31,260 | F0 – HL1.1 | H1 – TR – H1 | ||
9 | 05H00 | 09H00 | ĐĂNG | PHUONG DONG 06 | 9.3 | 157.5 | 13,706 | HP4 – F0 | H1 – TR – H1 | ||
10 | 19H00 | ANH | TU CUONG 368 | 2.5 | 79.8 | 2,827 | F0 – XMTL | H2 – H1 | |||
11 | 12H00 | BINH | MINH TRUONG 18 | 3,6 | 91,94 | 2,999 | F0 – XMHL | NM6 | TR – H8 | ||
12 | 14H00 | 17H00 | ANH | KHOI | 9.16 | 169,37 | 17,002 | F0 – HL3.6 | H2 – TA.H2 | ||
13 | 17H00 | 18H00 | TRƯỜNG | CHENNAI SELVAM | 4.5 | 189.99 | 30,066 | CTAU – SN | ST01.TP2 | X3 | |
14 | 13H00 | ĐÔNG | ĐƯC | TRUONG NGUYEN 08 | 5,5 | 88.95 | 2,294 | XMHL – HG | H8 | H8 – H1 | |
15 | 13H00 | 14H30 | CỬU | MINH QUANG 06 | 4.0 | 98,75 | 2,637 | HN1.2 – HN1.7 | NM8 | X2 – TL – X2 | |
16 | 23H00 | QUYỀN | W.BLOSSOM | 5.0 | 117.6 | 6,445 | CL2 – F0 | HG.H8 | H8 – TR | ||
17 | 16H30 | KIÊN | HIẾU B | HAI NAM 36 | 3.5 | 89.98 | 2,487 | F0 – HG | H2 – H1 | ||
18 | 19H00 | TÙNG D | TRUONG NGUYEN 08 | 5.5 | 88.98 | 2,294 | HG – F0 | H1 – H2 |
HON NET POSITION PLAN | ||||||||||
FN3 | FN4 | FN5 | HN1-1 | HN1-2 | HN1-3 | HN1-4 | HN1-5 | HN1-6 | HN1-7 | HN1-8 |
FORTIS AUSTRALIS
MINH QUANG 06 |