EXECUTIVE DUTY | |||||||||||
1ST WATCH :DAO VIET HOANG : 0984888966 | 2ND WATCH : PHAM HUNG CUONG : 0918943893 | 3RD WATCH : LE THANH KONG : 0905691888 | |||||||||
PILOT DISTRIBUTION | CAM PHA ON DUTY | CAR ON DUTY | |||||||||
DOAN TRUNG HIEU: 0904693960 | NGUYEN VAN SAN – X3: 0934385589 | ||||||||||
HON GAI TIDE TABLE 14:00 -2.3M 19:42 – 2.1M |
CAM PHA TIDE TABLE 15:11 -2.3M 18:50 – 2.2M |
||||||||||
DISTRIBUTION PLAN | |||||||||||
NO. | T.D | TIME | PILOT | SHIP’ NAME | MAX DR | LOA | GRT | FR…TO | TUG | BOAT/CAR | |
1 | 03H00 | 04H00 | THANG A | KHOAI | PETROLIMEX 09 | 8,0 | 175,9 | 25,400 | HM – F0 | TR | |
2 | 06H00 | THANG A | KHOAI | PETROLIMEX 09 | 4,0 | 175,9 | 25,400 | F0 – NSCO | TP2.TP3.HP8 | X3 | |
3 | 23H00,12 | 01H00 | DONG | LONG PHU 11 | 7,4 | 113,98 | 5,448 | F0 – HM | TL | ||
4 | 13H00 | 15H00 | CHAU | BRILLIANT EAGLE | 8,28 | 199,91 | 40,269 | F0 – HM | TL | ||
5 | 23H00,12 | 00H30 | THANH B | SEA ALICE | 6,3 | 185,74 | 26044 | F0 – HM | TL | ||
6 | 07H30 | 08H00 | DANG | MUOI | PETROLIMEX 15 | 7,0 | 159,9 | 13,468 | HM – B12 | P,CLUC | H1 |
7 | 03H00 | 03H30 | HAA | TOPFORTUNE | 10,7 | 190.90 | 34,590 | HL1,1 – F0 | TR | ||
8 | 06H00 | HUNG | GOLDENMARINE | 3,8 | 189,99 | 26,003 | SN -CAU1 | TP2.TP3.HP8 | X5 | ||
9 | 04H00 | 05H00 | HUNG | DAI PHU | 4,0 | 183.00 | 30,042 | CAU1 . MTR.SSL | TP2.TP3.HP8 | X5 | |
10 | 09H000 | 11H00 | TUNG A | JIN MAN HUA 1 | 12 | 199,98 | 31,060 | HN – F0 | X3 – T2 – X3 | ||
11 | |||||||||||
12 | |||||||||||
1 |
HON NET POSITION PLAN | ||||||||||
FN3 | FN4 | FN5 | HN1-1 | HN1-2 | HN1-3 | HN1-4 | HN1-5 | HN1-6 | HN1-7 | HN1-8 |
HELENA | VINALIES BRAVE |