EXECUTIVE DUTY | |||||||||||
1ST. WATC: NGUYỄN QUỐC TRƯỜNG: 0918636186 | 2ND WATCH: PHẠM HÙNG CƯỜNG: 0918943893 | 3RD WATCH: ĐÀO VIỆT HOÀNG: 0984888966 | |||||||||
PILOT DISTRIBUTION | CAM PHA ON DUTY | CAR ON DUTY | |||||||||
HOÀNG MINH TÙNG: 0965427068 | ĐÀO VĂN KHIÊN: 0918942878 | ||||||||||
HON GAI TIDE TABLE 07:11 – 3.8M 19:43 – 0.6M |
CAM PHA TIDE TABLE 08:00 – 4.1M 19:28- 0.6M |
QUANG YEN TIDE TABLE 07:02 – 3.6M 20:05 – 0.4M |
|||||||||
DISTRIBUTION PLAN | |||||||||||
NO. | T.D | TIME | PILOT | SHIP’ NAME | MAX DR | LOA | GRT | FR…TO | TUG | BOAT/CAR | |
1 | 01H00 | 02H00 | THANH B | NEW VENTURE | 12.0 | 190.00 | 32,505 | HP3 – FO | TP TP | ||
2 | 03H00 | TUẤT | NHA BE 11 | 5.5 | 109.60 | 4,552 | B12 – FO | P | X3 H2 | ||
3 | 06H30 | 08H00 | ĐĂNG | PEACE STAR | 4.0 | 157.79 | 13,865 | FO – XMTL | CL6 – NM6 | H1 H2 | |
4 | 06H30 | 08H00 | CHÂU | GOLDEN BRIGHT | 5.0 | 177.00 | 19,887 | CTAU – FO | ST 01 – TP02 | X1 TP H1 | |
5 | 06H30 | 07H00 | CỬU | QUANH ANH GM | 4.2 | 91.94 | 2,971 | PVOIL – FO | NM6 | X1 H1 | |
6 | 10H00 | HÀ C | YU FENG | 4.7 | 99.56 | 2,956 | CL5 – FO | CL6 | X1 H1 | ||
7 | 03H30 | THANH B | BALTIC SPIRIT | 10.55 | 179.90 | 22,402 | FO – HL1.1 | TP H2 | |||
8 | 18H00 | THẠO | AEGIS ELITE | 5.0 | 104.84 | 3844 | CL5 – CL1 | HL8 | X1 | ||
9 | 19H00 | 19H30 | TIỄN | HAI PHUONG GLORY | 3.6 | 91.94 | 2,993 | HL1.5 – F0 | H2 | ||
10 | 19H00 | 21H00 | HƯNG | HAO HUNG 666 | 7.5 | 195.00 | 36801 | FO – CL5 | HL8 – CL8 – NM6 | H2 X1 | |
11 | 14H30 | 15H00 | TRƯỜNG | RUI NING 3 | 9.0 | 190.00 | 32460 | HL2 – FO | H1 | ||
12 | 21H00 | HẠNH | PETROLIMEX 15 | 5.6 | 159.90 | 13,468 | B12 – FO | CLUC – P | X1 H2 | ||
13 | 19H00 | 20H00 | BÌNH | NHA BE 06 | 6.6 | 107.48 | 4158 | FO – B12 | P | H2 X1 | |
14 | 11H00 cancel | 12H00 | THẾ | HAI PHƯƠNG GLORY | 5.7 | 91.94 | 2993 | HL1.5 – FO | H2 |
HON NET POSITION PLAN | ||||||||||
FN3 | FN4 | FN5 | HN1-1 | HN1-2 | HN1-3 | HN1-4 | HN1-5 | HN1-6 | HN1-7 | HN1-8 |
MEDI HAKATA |