EXECUTIVE DUTY | |||||||||||
1ST WATCH : PHẠM HÙNG CƯỜNG : 0918943893 | 2ND WATCH : LÊ THÀNH KÔNG : 0965088390 | 3RD WATCH : NGUYỄN QUỐC TRƯỜNG : 0918636186 | |||||||||
PILOT DISTRIBUTION | CAM PHA ON DUTY | CAR ON DUTY | |||||||||
TRẦN BÁ ĐÔNG : 0389127932 | MR MINH – X2 : 0949868128 | ||||||||||
QUANG YEN TIDE TABLE 09:00 – 2.7M 22:41 – 1.1M |
HON GAI TIDE TABLE 09:00 – 2.9M 22:51 – 1.4M |
CAM PHA TIDE TABLE 09:26 – 3.0M 23:30 – 1.8M |
|||||||||
DISTRIBUTION PLAN | |||||||||||
NO. | T.D | TIME | PILOT | SHIP’ NAME | MAX DR | LOA | GRT | FR…TO | TUG | BOAT/CAR | |
1 | 03H00 | 05H00 | KHOÁI | SENATOR | 4.5 | 181 | 19,357 | F0 – CTAU 2 | TP2.TP3 | H6 – X2 | |
2 | 05H00 | 06H00 | HÀ A | BETTY K | 13.4 | 229 | 44,114 | F0 – HL3.3 | H2 – H6 – H2 | ||
3 | 05H00 | 06H30 | TRƯỜNG | SOUTHERN HOPE | 7.5 | 210 | 49,737 | F0 – CL4 | HL8.CL6.NM6 | H2 – H6 – X1 | |
4 | 07H00 | 08H00 | KHỨNG | TUẤT | GOLDEN STAR | 4.0 | 169.26 | 16,978 | CTAU 1 – F0 | TP2.TP3 | X2 – H6 – H2 |
5 | 10H30 | 12H00 | BÌNH | HIẾU B | HAI PENG | 6.0 | 99.9 | 2,988 | F0 – CL7 | HG | H2 H6 X2 |
6 | 05H00 | 06H30 | KIÊN A | KIÊN B | VIET HUNG 09 | 4.8 | 87.68 | 1,742 | F0 – PVOIL | HG | H2 – X1 |
7 | 07H00 | TÙNG D | HIẾU B | TRUNG THAO 1818 | 3.5 | 75.5 | 1,586 | PVOIL – HL3,2 | HG | X1 – H2 | |
8 | 05H00 | 06H00 | THANH A | STERLING SAGA | 8.3 | 229 | 43,656 | HL3.3 – HL3.4 | H2 | ||
9 | 07H00 | THẠO | MINH TRUONG 18 | 3.6 | 91.94 | 2999 | CL7 – HG | HG | X1 TL | ||
10 | 19H30 | 20H00 | HƯNG | PETROLIMEX 09 | 8,0 | 175 .90 | 25.413 | HL1,4 – F0 | H5 | ||
11 | 19H30 | 21H00 | TUẤT | KIÊN B | LONG PHU 18 | 6,0 | 102.25 | 3.321 | HL – B12.5000 | P | H5 – X2 |
HON NET POSITION PLAN | ||||||||||
FN3 | FN4 | FN5 | HN1-1 | HN1-2 | HN1-3 | HN1-4 | HN1-5 | HN1-6 | HN1-7 | HN1-8 |
BEAVER |