EXECUTIVE DUTY | |||||||||||
1ST. WATC: ĐÀO VIỆT HÒANG: 0984888966 | 2ND WATCH: NGUYỄN QUỐC TRƯỜNG: 0918636186 | 3RD. WATCH: PHẠM HÙNG CƯỜNG: 0918943893 | |||||||||
PILOT DISTRIBUTION | CAM PHA ON DUTY | CAR ON DUTY | |||||||||
NGUYÊN HỒNG ĐĂNG: 0907050268 | TÔ MINH THẮNG: 0976264689 | NGUYỄN VĂN SẢN: 0934385589 | |||||||||
HON GAI TIDE TABLE 15:00 – 3.4M 01:47 – 0,9M |
CAM PHA TIDE TABLE 15:05 – 3.7M 02:22 – 1.0M |
QUANG YEN TIDE TABLE 15:00 – 3.1M 02:38 – 0.7M |
|||||||||
DISTRIBUTION PLAN | |||||||||||
NO. | T.D | TIME | PILOT | SHIP’ NAME | MAX DR | LOA | GRT | FR…TO | TUG | BOAT/CAR | |
1 | 23H00/24 | 00H00 | THẮNG A | SUPREME VALOR | 6.45 | 197.00 | 33,090 | HL3.4 – CL5 | HL8 – CL6 – NM6 | TL X1 | |
2 | 13H00 | 14H00 | TUẤT | TIỄN | PACIFIC EXPRESS | 4.70 | 128.53 | 8,333 | C.TAU – F0 | H. AU17 – TP02 | X3 |
3 | 23H00/24 | 02H00 | NAM | JOHNNY P | 6.0 | 224.90 | 40,121 | HL3.3 – F0 | TL | ||
4 | 06H30 | 09H30 | CHÂU | PRT ACE | 4.3 | 199.98 | 34,815 | F0 – SN | CL15.ST01.HC36 | H2 – TA – X3 | |
5 | 06H30 | 07H00 | ANH | PIONEER FORTUNE | 10.2 | 169.26 | 16,960 | HL1.1 – F0 | H2 | ||
6 | 15H00 | THẮNG B | PEACE STAR | 9.3 | 157.79 | 13,865 | XMTL – F0 | CL8.NM6 | H2 – H1 | ||
7 | 10H00 | 12H00 | THANH B | WUXING 6 | 12.95 | 189.99 | 32,965 | HN1.5 – F0 | NM8 | X2 – TR – X2 | |
8 | 11H00 | TUNG D | THẾ | KHANH LINH 666 | 3.0 | 79.96 | 2,146 | HG – XMHL | H1 | ||
9 | 16H00 | HẠNH | LONG PHU 10 | 5.5 | 112.35 | 5,184 | B12 – F0 | P.NM6 | X2 – H1 | ||
10 | 15H30 | 16H30 | THẠO | HIẾU B | VIET ANH 01 | 3.0 | 92.06 | 3,430 | F0 – HG | H1 – H2 | |
11 | 19H30 | 20H00 | LINH | VOSCO STAR | 6.0 | 189.80 | 27,003 | HP1 – F0 | H2 | ||
12 | 19H30 | 21H00 | MƯỜI | NEW GOLD | 9.9 | 167.20 | 15884 | HL3.6 – FO | H2 | ||
13 | 19H30 | 21H00 | SƠN | BBC MARS | 6.3 | 179.90 | 25163 | HP2 – FO | H2 |
HON NET POSITION PLAN | ||||||||||
FN3 | FN4 | FN5 | HN1-1 | HN1-2 | HN1-3 | HN1-4 | HN1-5 | HN1-6 | HN1-7 | HN1-8 |
PANCARAN GLORY |