Kế Hoạch Điều Động Ngày 27 Tháng 08 Năm 2023

EXECUTIVE DUTY
1ST WATCH : PHẠM CƯỜNG THÁI : 0904135306  2ND WATCH : LÊ THÀNH KÔNG : 0905691888 3RD WATCH : PHẠM HÙNG CƯỜNG : 0918943893
PILOT DISTRIBUTION CAM PHA ON DUTY CAR ON DUTY
ĐỖ MẠNH HÀC : 0987519025 MR MINH – X2 : 0949868128
QUANG YEN TIDE TABLE
13:05 – 3.5M
00:36 – 0.6M
HON GAI TIDE TABLE
13:00 – 3.8M
00:06 – 0.7M
CAM PHA TIDE TABLE
14:00 – 4.2M
00:20 – 0.6M
DISTRIBUTION PLAN
NO. T.D TIME PILOT SHIP’ NAME MAX DR LOA GRT FR…TO TUG BOAT/CAR
1 06H00 THẮNGB HAI NAM 66 3.5 79.8 1,599 PVOIL – F0 HG X1     –     H2
2 00H00 02H30 THẠO TANGGUH 4.8 111.58 4,972 F0 – XMTLMT H8.NM6 H5     –     H8
3 10H00 SƠN FIRSTEC 9.5 175.17 30,157 CL3 – F0 CL6.HL8 X2     –     H5
4 04H30 05H30 TRƯỜNG VIET THUAN STAR 4.3 181.5 24,953 F0 – SN TP02.TP03 H2 – TP – X2
5 04H30 07H00 THẮNGA MAGIC PEARL 7.0 199.91 40,324 F0 – CL4 CL8.NM6.HL8 H2 – TP – X2
6 04H30 05H00 KIÊNA ALL MARINE 09 5.5 84.24 1,992 F0 – PVOIL HG H2     –     X2
7 04H30 08H00 ĐỨC THANH PHAT 03 5.3 74.36 1,597 F0 – CL1 H2     –     X2
8 10H00 HẠNH KIEN A FS BITUMEN NO.1 5.2 105.5 4,620 CL1 – F0 HG.NM6 X2     –     H5
9 07H00 HƯNG ĐĂNG PETROLIMEX 09 8.0 175.9 25,400 B12 – HM1.4 P.Cluc TL  –  H2
10 09H00 HƯNG ĐĂNG LILA SHANGHAI 13.1 229 43,692 HM2.5 – F0           H2
11 11H00 HƯNG ĐĂNG LILA SHANGHAI 13.1 229 43,692 F0 – HN1.8 NM8          TR – X2
12 00H00 01H00 QUYỀN VINASHIP PEARL 5.5 157.62 14,602 F0 – HG7.3 H5     –    H2
13 14H00 16H00 HIỆU BIZEN 7.5 111.7 5,691 HL1.2 – F0 H2
14 10H30 11H30 THANH A JENNY LUCKY 6.63 180.8 22,147 F0 – HL1.1 H5
15 10H30 11H30 NAM CAPE CYNTHIA 12.8 295 94,710 HM2.6 – F0 H5
16 12H00 THANG A TRUONG LONG 01 10.6 228.38 44,452 CL5 – F0 CL6.HL8.Cluc X2    –       H5
17 10H30 12H00 THANHB CORINTHIAN PHOENIX 13.2 291.97 93,050 HM2.4 – F0 H5
18 13H00 THANHB CORINTHIAN PHOENIX 13.2 291.97 93,050 F0 – HN1.7 NM8           TR – X2
19 13H30 NAM PETROLIMEX 09 8.0 175.9 25,400 HM1.4 – F0        H5 – H5
20 14H00 15H00 PHAI CUU PETROLIMEX 15 7.0 159.9 13,468 F0 – B12 P.CLUC H2      –   TL
21 14H00 17H00 THAO NHA BE 10 7.0 108 4,760 F0 – HL H2
22 14H00 15H30 TRUONG TWINKLE ISLAND 9.0 228.99 43,013 HL3.3 – CL7 HL8.CLUC.CL H2      –   X3
23 19H30 20H00 THANH A GREAT COSMOS 7.78 25,711 179.95 HL3.7 – F0 H5
HON NET POSITION PLAN
FN3 FN4 FN5 HN1-1 HN1-2 HN1-3 HN1-4 HN1-5 HN1-6 HN1-7 HN1-8
PYTHAGORAS KROUSSON CORINTHIAN PHOENIX LILA SHANGHAI