EXECUTIVE DUTY | |||||||||||
1ST WATCH: DAO VIET HOANG – 0984888966 | 2ND WATCH: TO MINH THANG: 0976264689 | 3RD WATCH: NGUYEN QUOC TRUONG – 0918636186 | |||||||||
PILOT DISTRIBUTION | CAM PHA ON DUTY | CAR ON DUTY | |||||||||
NGUYEN DINH HIEU: 0904458128 | ĐÀO VĂN KHIÊN – X1: 0918942878 | ||||||||||
HON GAI TIDE TABLE 2007 – 3.6M 0743 – 0.6M |
QUANG YEN TIDE TABLE 2004 – 3.3M 0809 – 0.4M |
CAM PHA TIDE TABLE 2100 – 3.8M 0736 – 0.6M |
|||||||||
DISTRIBUTION PLAN | |||||||||||
NO. | T.D | TIME | PILOT | SHIP NAME | MAX DR | LOA | GRT | FR…TO | TUG | BOAT/CAR | |
1 | 04H30 | 05H30 | KIÊNA | HIẾUB | RU YI HAI | 5.95 | 97.00 | 2,980 | F0 – CL5 | HG | H5 – X2 |
2 | 04H30 | 06H00 | TRƯỜNG | GLOBAL DREAM | 9.2 | 153.78 | 20,395 | F0 – HL1.4 | H5 | ||
3 | 11H30 | 12H30 | KHOÁI | ASL TIA | 11.2 | 199.99 | 35,812 | F0 – HP2 | H1 – TA – H1 | ||
4 | 11H30 | 15H30 | HÀB | PVT HN | 4.5 | 169.00 | 16,963 | F0 – SN | TP02.TP03 | H1 – TA – X1 | |
5 | 15H30 | 16H30 | HIẾUA | MƯỜI | TM HAI HA 568 | 4.4 | 175.69 | 25,400 | SN – F0 | TP02.TP03.TCA8 | X1 – TA – H2 |
6 | 10H00 | THẾ | KIÊNB | QUANG ANH GM | 3.5 | 91.94 | 2,971 | PVOIL – F0 | NM6 | X2 – H1 | |
7 | 19H00 | 19H30 | TÙNGA | PACIFIC WEALTH | 12.36 | 199.9 | 36,449 | HP4 – F0 | H2 – TA | ||
8 | 19H30 | HÀA | PETROLIMEX 09 | 8.0 | 175.9 | 25,413 | B12 – HM1.4 | P.Cluc | X2 H2 | ||
9 | 19H00 | 20H00 | CỬU | KIÊNB | PETROLIMEX 12 | 8.0 | 128.6 | 8,542 | HM1.3 – B12 | P.CL6 | H2 – X1 |
10 | 22H00 | TÙNGA | DSI ANDROMEDA | 6.0 | 198.0 | 34,321 | F0 – HP4 | TA – H2 | |||
11 | 19H00 | 20H00 | TUẤT | NHA BE 06 | 6.6 | 107.48 | 4,158 | F0 – HM1.5 | H2 |
HON NET POSITION PLAN | ||||||||||
FN3 | FN4 | FN5 | HN1-1 | HN1-2 | HN1-3 | HN1-4 | HN1-5 | HN1-6 | HN1-7 | HN1-8 |
S’HAIL LUSAIL |