Kế Hoạch Điều Động Ngày 20 Tháng 10 Năm 2023

EXECUTIVE DUTY
1ST.WATCH.HÀ VĂN ĐỨC : 0967882013 2ND WATCH :  PHẠM HÙNG CƯỜNG :  0918943893 3RD WATCH : ĐÀO VIỆT HOÀNG : 0984888966
PILOT DISTRIBUTION CAM PHA ON DUTY CAR ON DUTY
TRẦN TRỌNG HIẾU : 0934398836 MR HÙNG 0989433881
HON GAI TIDE TABLE
08:00 – 3.8M
20:00-   0.6M
CAM PHA TIDE TABLE
08 :14- 4.3M
20.02 -0.5M
QUANG YEN TIDE TABLE
03 :00- 3.5M
15. 42  -0.2M
DISTRIBUTION PLAN
NO. T.D TIME PILOT SHIP’ NAME MAX DR LOA GRT FR…TO TUG BOAT/CAR
1 02H30 04H00 THANHB CAPE ASIA 13.4 292.00 91,374 HM2.6 – F0 TR
2 02H30 05H00 KHUNG PH MINH GIANG 5.5 159.90 14,912 F0 – HP2 TR
3 08H00 KIENA HUNG NHA BE 10 5.0 108.00 4,760 B12 – F0 P H5 -TP
4 00H00 HAA SENTOSA CHALLENGER 6.5 229.00 43,454 CL5 – F0 CLUC.HL8.CL6 X2 – TP – H5
5 06H00 07H00 DUC TRUNG LADAY S 4.0 93.00 2,999 F0 – HL1.1 H1 – TP – H1
6 00H30 02H00 TUAT KIENB TOYO HOPE 5.5 108.22 7,156 F0 – CL1 HG.CL8 H5 – TP – X2
7 10H00 HUNG XING LUO 88 12.8 189.99 32.901 F0 – HM2.5         TP – H1
8 11H00 12H00 DANG PACIFIC VICTORY 7.4 199.9 36,449 F0 – HP4 H5
9 10H00 KIÊNA XING NING 20 7.8 135.6 7,805 F0 – HP3        TP – H1
10 11H00 12H00 THẠO KIÊN B FU XING 5.5 100.64 6,178 F0 – HG7.1 H5
11 19H00 THANH A XING LUO 88 12.8 189.99 32,901 HM2.5- F0         H1TP- H1
12 16H00 17H00 THANH A MP ULTRAMAX 1 6.0 199.9 36,286 F0 – HL3.4 H1   TP   H1
13 16H00 17H00 HANH TIEN THANH 68 4.8 74.36 1,861 F0 – HG H1           H5
14 15H00 THẠO KIÊN B FU  XING 5.5 100,64 6.178 HG7.1  -CL5 HG .NM6                   X3
15 23H00 QUYEN NHA BE 08 6.6 105 4.442 F0   –  B12.5000 P           TP    H1
16 19H00 QUYEN HAN HAI 106 4.2 129.99 8.377 CL7   –  F0 HG.NM6 X3     TP
HON NET POSITION PLAN
FN3 FN4 FN5 HN1-1 HN1-2 HN1-3 HN1-4 HN1-5 HN1-6 HN1-7 HN1-8