EXECUTIVE DUTY | |||||||||||
1ST WATCH : PHẠM HÙNG CƯỜNG : 0918943893 | 2ND WATCH : NGUYỄN QUỐC TRƯỜNG : 0918636186 | 3RD WATCH : ĐÀO VIỆT HOÀNG : 0984888966 | |||||||||
PILOT DISTRIBUTION | CAM PHA ON DUTY | CAR ON DUTY | |||||||||
ĐÀO QUỐC BÌNH : 0965705386 | MR SẢN – X3 : 0934385589 | ||||||||||
QUANG YEN TIDE TABLE 20:12 – 3.3M 08:27 – 0.3M |
HON GAI TIDE TABLE 20:16 – 3.7M 08:08 – 0.5M |
CAM PHA TIDE TABLE 21:00 – 4.0M 07:48 – 0.4M |
|||||||||
DISTRIBUTION PLAN | |||||||||||
NO. | T.D | TIME | PILOT | SHIP’ NAME | MAX DR | LOA | GRT | FR…TO | TUG | BOAT/CAR | |
1 | 22H004-6 | 00H00 | THẮNG A | MYRTO | 13.9 | 228.99 | 43,012 | F0 – HM2.3 | TR – TA – TR | ||
2 | 05H00 | 06H30 | ĐÔNG | SALINA | 8.5 | 127.68 | 7,321 | F0 – CL2 | H8.NM6 | H2 – H8 | |
3 | 02H00 | HẠNH | THẠO | TANGKAS | 8.2 | 122 | 5,979 | XMTL – F0 | H8.NM6 | H8 – TA – TR | |
4 | 08H00 | TUẤT | THẠO | NHA BE 10 | 5.0 | 108 | 4,760 | B12 – F0 | P | X3 – H2 | |
5 | 05H30 | 08H00 | KHỨNG | QUYỀN | PETROLIMEX 15 | 7.0 | 159.99 | 13,468 | HM1.5 – B12 | P.CLUC | H2 – X3 |
6 | 15H30 | 16H30 | HƯNG | AFRICAN FALCON | 3.9 | 178.43 | 17,944 | SN -NEO.NSCO | TP2.ST1.H35 | X3 | |
7 | 19H30 | HƯNG | SAGA VIKING | 4.5 | 199.2 | 29,867 | CTAU2 – SN | TP2.ST1.H19 | X3 | ||
8 | 07H00 | TÙNG D | THẾ | HAI NAM 66 | 3.2 | 79.8 | 1,599 | PVOIL – F0 | HG | X3 – H2 | |
09 | 12H30 | THẠO | THẾ | PHU DAT 15 | 5.0 | 79.9 | 1,863 | F0 – PVOIL | NM6 | H1 – X3 | |
10 | 10H30 | 11H00 | LINH | VANGENERAL | 7,0 | 189,99 | 33,326 | HL3,1 – HL3.1 | H1 | ||
11 | 18H00 | HA A | DARYA JAYA | 12,35 | 199,9 | 36,272 | HP3 – F0 | H2 | |||
12 | 15H30 | 18H00 | THANH B | PILION | 12.0 | 189,99 | 32,210 | F0 – HN1.3 | H2 -TA – TL -X1 | ||
13 | 20H00 | 21H00 | TRƯỜNG | AFRICAN FALCON | 4.1 | 178,43 | 17,944 | NEO.NSC0 – F0 | X3 | ||
14 | 23H50 | TRƯỜNG | AFRICAN FALCON | 4,1 | 178,43 | 17,944 | F0 – HM1.3 | H1 | |||
15 | 15H30 | 18H30 | NAM | BBC SATURN | 6,3 | 179,9 | 25,163 | F0 – HL1.3 | H2 -TAH2 | ||
16 | 15H30 | 16H00 | HÀ A | MYRTO | 13.9 | 228.99 | 43,012 | HM2.3 – HL2 | H2 | ||
17 | 15H30 | 19H00 | MƯỜI | HẠNH | PHUONG DONG 06 | 9.3 | 157.5 | 13,706 | F0 – HL3.5 | H2 | |
18 | 21H30 | NAM | STONY STREAM | 7.7 | 199.90 | 36332 | FO – HP4 | TA H1 |
HON NET POSITION PLAN | ||||||||||
FN3 | FN4 | FN5 | HN1-1 | HN1-2 | HN1-3 | HN1-4 | HN1-5 | HN1-6 | HN1-7 | HN1-8 |
LONG QUAN |