EXECUTIVE DUTY | |||||||||||
1ST WATCH : PHẠM HÙNG CƯỜNG : 0918943893 | 2ND WATCH : ĐÀO VIỆT HOÀNG : 0984888966 | 3RD WATCH : PHẠM CƯỜNG THÁI : 0904135306 | |||||||||
PILOT DISTRIBUTION | CAM PHA ON DUTY | CAR ON DUTY | |||||||||
HOÀNG MINH TÙNG : 0965427068 | MR MINH – X2 : 0949868128 | ||||||||||
QUANG YEN TIDE TABLE 19:14 – 3.8M 07:27 – 0.0M |
HON GAI TIDE TABLE 20:00 – 4.1M 06:49 – 0.2M |
CAM PHA TIDE TABLE 20:14 – 4.5M 07:02 – 0.1M |
|||||||||
DISTRIBUTION PLAN | |||||||||||
NO. | T.D | TIME | PILOT | SHIP’ NAME | MAX DR | LOA | GRT | FR…TO | TUG | BOAT/CAR | |
1 | 04H00 | 05H00 | HIỆU | NHA BE 11 | 6.7 | 109.6 | 4,552 | F0 – HL1.3 | TR | ||
2 | 04H00 | 05H00 | KHOÁI | YING LI | 6.0 | 181.5 | 24,953 | F0 – HP1 | TR | ||
3 | 16H30 | 17H00 | THANH A | XING SHUN | 9.5 | 176.62 | 17,075 | HL3.6 – F0 | H2 H1 | ||
4 | 04H00 | 08H00 | NAM | DARYA JAYA | 6.0 | 199.9 | 36,272 | F0 – HL2 | TR | ||
5 | 11H00 | 14H00 | HƯNG | APJ JAD | 5.3 | 189.99 | 30,053 | F0 – CTAU 1TL-CM | STEAM 1.TP2 | H1 – TA – X2 | |
6 | 15H00 | KIÊN | WAN SHUN | 3.5 | 67.24 | 1,188 | F0 – HL1.5 | H1.TA | |||
7 | 14H30 | 15H30 | CHÂU | PRABHU LAL | 4.4 | 189.99 | 30,057 | C.TAU – NEO | TP2.STEAM 1 | X2 | |
8 | 21H00 | TRƯỜNG | CHINA EXPRESS | 10.9 | 215.4 | 57,934 | CL3 – F0 | HL8.NM6.CL6 | X3 – TR | ||
9 | 04H00 | 05H00 | ĐÔNG | THẠO | W.BLOSSOM | 7.5 | 117.6 | 6,645 | F0 – CL2 | HG.H8 | TR – H8 |
10 | 11H00 | 16H00 | THANH B | FORTIS AUSTRALIS | 12.6 | 299.88 | 99,216 | HM2.6 – F0 | H1 – TA | ||
11 | 17H00 | THANH B | FORTIS AUSTRALIS | 12.6 | 299.88 | 99,216 | F0 – HN1.7 | HL TKV | TL | ||
12 | 12H30 | KIÊN | QUANG ANH GM | 4.2 | 91.94 | 2,971 | PVOIL – F0 | NM6 | X2 – H1 | ||
13 | 11H00 | 12H30 | THẠO | HIẾU B | HAI NAM 67 | 5.3 | 79.5 | 1,599 | F0 – PVOIL | HG | H1 – X3 |
14 | 04H00 | 05H00 | CỬU | TRUONG NGUYEN 08 | 3.5 | 88.95 | 2,294 | F0 – HG | TR – H1 | ||
15 | 11H00 | 13H00 | HÀ A | TRUONG LONG 01 | 6.8 | 228.38 | 44,452 | F0 – CL6 | CLUC.HL8.CL6HT | H1 – TA – X3 | |
16 | 15H30 | THẮNG B | QUYỀN | NEW GOLD | 6.0 | 167.2 | 15,884 | F0 – HP3 | H1 | ||
17 | 19H00 | CHÂU | PRABHU LAL | 4.4 | 189,99 | 30,057 | NEO – SN | TP2.STEAM1.HA19 | X2 | ||
18 | 16H00 | BÌNH | VTT 28 | 3.0 | 92.5 | 2,758 | CL7CM – F0 | HG | H2 – H1 | ||
19 | 19H00 | THANH B | NAUTICAL GEORGIA | 13.2 | 199.89 | 36,474 | HN1.5 – F0 | TL – X3 | |||
20 | 14H00 | QUYỀN | THẮNG B | LONG PHU 10 | 5.5 | 112.35 | 5,184 | B12 – F0 | P.CL6 | X2 – H1 | |
21 | 11H00 | 14H00 | HẠNH | NHA BE 11 | 6.7 | 109.6 | 4,552 | HL1.3 – B12 | P | H1 – H2 | |
22 | 14H30 | 16H00 | PHÁI | TRUONG MINH FORTUNE | 4.4 | 190 | 31,696 | SN – CTAU1TL | TP2.HA19.STEAM 1 | X2 | |
23 | 11H00 | 13H00 | HÀ C | TIEN THANH 68 | 5.5 | 74.36 | 1,861 | F0 – HG | H1 – H2 | ||
24 | 14H30 | KHỨNG | FS BITUMEN NO1 | 4.5 | 105.5 | 4,620 | CL1 – F0 | H8.HG | H8 – H2 – H1 | ||
25 | 21H00 | ANH | KENYO | 7.2 | 114.13 | 4,436 | XMTL – F0 | H8.HG | H8 – TR | ||
26 | 20H00 | KIÊN | MINH QUANG 06 | 4.0 | 98.75 | 2,637 | F0 – HN1.2 | TA.TL – X3 | |||
27 | 17H00 | THẮNG B | QUYỀN | VINASHIP SEA | 9.8 | 169.03 | 18,108 | HL3.1 – F0 | H1 – H1 | ||
28 | 23H00 | TRƯỜNG | UNI WINNER | 7.3 | 203.5 | 45,011 | F0 – CL3 | HL8.NM6.CL6 | TR – X2 | ||
29 | 19H30 | HIỆU | MINH KHANH 888 | 8.0 | 106 | 4,295 | XMHL – F0 | NM6 | H1 – TR | ||
30 | 20H00 | THẠO | TRUONG NGUYEN 08 | 3.5 | 88.95 | 2,294 | HG – XMHL | H8 | H1 H8 | ||
31 | 20H00 | 21H00 | SƠN | SUN GOLD | 10.9 | 185.74 | 26,060 | HL1.1 – F0 | TR – TR | ||
32 | 23H30 | HIỆU | ANH | MP STAR | 3.5 | 113.2 | 5,444 | F0 – HG | TR – H1 |
HON NET POSITION PLAN | ||||||||||
FN3 | FN4 | FN5 | HN1-1 | HN1-2 | HN1-3 | HN1-4 | HN1-5 | HN1-6 | HN1-7 | HN1-8 |
MINH QUANG 06 |
FORTIS AUSTRALIS
|