EXECUTIVE DUTY | |||||||||||
1ST WATCH : PHẠM HÙNG CƯỜNG : 0918943893 | 2ND WATCH : LÊ THÀNH KÔNG : 0965088390 | 3RD WATCH : PHẠM CƯỜNG THÁI : 0904135306 | |||||||||
PILOT DISTRIBUTION | CAM PHA ON DUTY | CAR ON DUTY | |||||||||
ĐÀO TRUNG KIÊN : 0984829575 | MR SẢN – X3 : 0934385589 | ||||||||||
QUANG YEN TIDE TABLE 18:04 – 3.7M 06:35 – 0.1M |
HON GAI TIDE TABLE 19:00 – 4.1M 05:25 – 0.4M |
CAM PHA TIDE TABLE 19:18 – 4.5M 05:54 – 0.2M |
|||||||||
DISTRIBUTION PLAN | |||||||||||
NO. | T.D | TIME | PILOT | SHIP’ NAME | MAX DR | LOA | GRT | FR…TO | TUG | BOAT/CAR | |
1 | 14H00 | 15H00 | HIẾU A | AMIS LEADER | 10.3 | 189.99 | 32,315 | F0 – HL | H1 – TA – H1 | ||
2 | 20H00 | 22H00 | LINH | AMIS LEADER | 10.3 | 189.99 | 32,315 | HL – F0 | H2 – TA – H2 | ||
3 | 13H00 | TÙNG D | THẠO | SOUTHERN WEALTH | 4.5 | 91.94 | 2,969 | PVOIL – F0 | HG | X3 – H1 | |
4 | 14H30 | THẠO | TÙNG D | QUANG ANH GM | 4.2 | 91.94 | 2,971 | F0 – PVOIL | NM6 | H1 – H2 | |
5 | 06H30 | 09H00 | BÌNH | TIỄN | MINH KHANH 888 | 3.6 | 106 | 4,295 | F0 – XMHL | NM6 | H2 – H1 |
6 | 20H00 | TÙNG A | FRANCESCO | 8.3 | 210 | 52,906 | CL6 – F0 | HL8.NM6.CL6 | H2 – TA – H2 | ||
7 | 06H30 | 08H00 | SƠN | AMIS VICTORY | 6.5 | 199.9 | 35,728 | F0 – HL3.1 | H2 – TA – H2 | ||
8 | 17H30 | ĐÔNG | TIEN | PREMIER | 4.2 | 133.8 | 8,813 | CTAU – F0 | TP3.H19 | X3 | |
9 | 14H00 | 17H00 | ANH | ATLANTIC VERACRUZ | 5.5 | 169.37 | 17,018 | F0 – HL | H1 – TA – H1 | ||
10 | 14H00 | HIỆU | ĐỨC | THANH PHAT | 3.2 | 74.35 | 1,597 | HG – F0 | H1 | ||
11 | 17H00 | QUYỀN | LONG PHU 16 | 5.0 | 112.37 | 5,199 | B12 – F0 | P,NM6 | H2 – TA | ||
12 | 14H00 | 17H00 | CỬU | LONG PHU 10 | 7.0 | 125.35 | 5,184 | HP1 – B12 | P,CL6 | H1 – H2 | |
13 | 19H00 | QUYỀN | KENYO | 5.0 | 114.13 | 4,436 | F0 – XMTL | HG.H8 | TA – H8 | ||
14 | 20H00 | 20H30 | KHỨNG | AMMOS | 6.0 | 169.37 | 17,019 | HP3 – F0 | H2 – TA – H2 | ||
15 | 15H00 | 18H00 | TRƯƠNG | FORTUNE UNION | 13.8 | 225 | 38,364 | HN1.7 – F0 | HLTKV | X2 – TL – X2 | |
16 | 15H00 | 16H00 | ĐÔNG | TIỄN | TIRTASARI | 3.7 | 99.9 | 3,752 | CTAU – SN | HA19.TP2 | X3 |
17 | 21H00 | THẮNG B | GOLDEN STAR | 4.8 | 154.3 | 14,743 | F0 – HL | TA – H2 | |||
18 | CANCEL | 22H00 | BÌNH | ĐỨC | VTT 28 | 3.0 | 92.5 | 2,758 | CL7CM – F0 | HG | |
19 | 17H30 | HÀ C | SHUN DA | 2.0 | 52.6 | 496 | CLUC – CL5 | H2 | |||
20 | 20H00 | 20H30 | HẠNH | YONG FENG SHUN | 5.0 | 105.83 | 5,182 | HL1.5 – F0 | H2 – TA – H2 | ||
21 | 18H00 | THẮNG B | VIET THUAN 215-05 | 8.0 | 147.2 | 12,642 | XMTL – F0 | H8.CL8 | H8 – TA | ||
22 | 21H30 | HÀ C | SHUN DA | 3.0 | 52.6 | 496 | CL5 – F0 | X3 H2 |
HON NET POSITION PLAN | ||||||||||
FN3 | FN4 | FN5 | HN1-1 | HN1-2 | HN1-3 | HN1-4 | HN1-5 | HN1-6 | HN1-7 | HN1-8 |
NAUTICAL GEORGIA |