EXECUTIVE DUTY | |||||||||||
1ST WATCH : PHAM HUNG CUONG – 0918943893 | 2ND WATCH : PHAM CUONG THAI – 0904135306 | 3RD WATCH : LE THANH KONG – 0905691888 | |||||||||
PILOT DISTRIBUTION | CAR ON DUTY | ||||||||||
DAO QUOC BINH: 0965705386 | NGUYEN VAN SAN – X3: 0934385589 | ||||||||||
HON GAI TIDE TABLE 0300 – 2.9M 1330 – 1.3M |
CAM PHA TIDE TABLE 0400 – 3.4M 1350 – 1.2M |
||||||||||
DISTRIBUTION PLAN | |||||||||||
NO. | T.D | TIME | PILOT | SHIP NAME | MAX DR | LOA | GRT | FR…TO | TUG | BOAT/CAR | |
1 | 06H00 | HUNG | TUNG D | PETROLIMEX 12 | 6.2 | 128.60 | 8,542 | B12 – F0 | P.CL6 | H1 – H2 | |
2 | 05H30 | 06H00 | THANG B | MUOI | PETROLIMEX 15 | 7.0 | 159.9 | 13,468 | HM1.5 – B12 | P.CLUC | H2 – H1 |
3 | 05H30 | 07H00 | HA B | T&T GOLD | 6.0 | 167.20 | 15,884 | HM1.4 – HL3.6 | H2 | ||
4 | 09H30 | 11H00 | HIỆU | LONG PHU 11 | 7.4 | 113.98 | 5,448 | F0 – HM1,4 | H1 | ||
5 | 09H30 | 10H00 | HA A | HIẾU | DILIGENT | 6.5 | 189.80 | 27,990 | HP4 – F0 | H1 | |
6 | 10H00 | KIEN | DUC | VINH HIEN 69 | 3.5 | 79.8 | 2,616 | HG – XMTL | H2 | ||
7 | 17H30 | 18H00 | TUNG A | RHL MONICA | 12,25 | 189,94 | 29.988 | HL3,1 – F0 | H2 | ||
8 | 17H30 | 19H00 | TUAT | HOANG HA STAR | 4.5 | 89.95 | 1,694 | F0 – HM1.3 | H2 | ||
9 | 17H30 | 18H30 | NAM | HONG LI | 10.0 | 169.51 | 15,932 | HL3.5 – F0 | H2 | ||
10 | 20H30 | 21H30 | THANG B | VIET THUAN 235-02 | 4.0 | 150.55 | 15,009 | C.TAU – F0 | TP02.HA19 | X3 – H6 – TR | |
11 | 20H00 | HA C | DUC | CHANG LONG SHUN | 2.8 | 45.0 | 226 | C.LUC – F0 | H1 | ||
12 | 22H00 | 23H00 | THANG A | JIN YUN | 11.6 | 189.99 | 33,042 | HM2.6 – HP | TR |
HON NET POSITION PLAN | ||||||||||
FN3 | FN4 | FN5 | HN1-1 | HN1-2 | HN1-3 | HN1-4 | HN1-5 | HN1-6 | HN1-7 | HN1-8 |
VINALINES BRAVE |