EXECUTIVE DUTY | |||||||||||
1ST WATCH : ĐÀO VIỆT HOÀNG : 0984888966 | 2ND WATCH : TÔ MINH THẮNG : 0976264689 | 3RD WATCH : LÊ THÀNH KÔNG : 0905691888 | |||||||||
PILOT DISTRIBUTION | CAM PHA ON DUTY | CAR ON DUTY | |||||||||
PHẠM VĂN TIỄN : 0973805686 | MR CƯỜNG : 0918943893 | MR MINH – X2 : 0949868128 | |||||||||
HON GAI TIDE TABLE 10:23 – 3.9M 22:26 – 0.5M |
CAM PHA TIDE TABLE 11:05 – 4.2M 22:46 – 0.7M |
||||||||||
DISTRIBUTION PLAN | |||||||||||
NO. | T.D | TIME | PILOT | SHIP’ NAME | MAX DR | LOA | GRT | FR…TO | TUG | BOAT/CAR | |
1 | 18H30 | HIẾU | HAI NAM 68 | 3.5 | 79.8 | 1,599 | HL1.4 – F0 | TL – H1 | |||
2 | 21H30 | 22H00 | THANH B | PHOEBE | 6.5 | 185.73 | 25,977 | HL3.1 – F0 | H1 TL | ||
3 | 12H30 | 13H30 | TRƯỜNG | SƠN | ML SWALLOW | 6.0 | 190.9 | 36,449 | HM2.6 – F0 | TL | |
4 | 16H30 | 17H00 | HIẾU | NEW GOLD | 9.7 | 167.2 | 15,884 | HL3.6 – F0 | TL – TL | ||
5 | 19H50 | 20H30 | HIỆU | TÙNGD | LONG PHÚ 11 | 5.8 | 113.98 | 5,448 | B12 – F0 | P.NM6 | H1 TL |
6 | 20H00 | 20H30 | TUẤT | KIEN | PETROLIMEX 14 | 8.0 | 128.6 | 8,542 | HM1.3 – B12 | P.CL6 | H1 TL H1 |
GREEN CHANNEL PLAN | |||||||||||
NO. | T.D | TIME | PILOT | SHIP’ NAME | MAX DR | LOA | GRT | FR…TO | TUG | BOAT/CAR | |
1 |
HON NET POSITION PLAN | ||||||||||
FN3 | FN4 | FN5 | HN1-1 | HN1-2 | HN1-3 | HN1-4 | HN1-5 | HN1-6 | HN1-7 | HN1-8 |
LAN HAI HE XIE | QUEEN LAND | PACIFIC PAM | LONG SHAN HU | HUA SHENG 15 |