EXECUTIVE DUTY | |||||||||||
1ST WATCH : TÔ MINH THẮNG : 0976264689 | 2ND WATCH : PHẠM HÙNG CƯỜNG : 0918943893 | 3RD WATCH : LÊ THÀNH KÔNG : 0905691888 | |||||||||
PILOT DISTRIBUTION | CAM PHA ON DUTY | CAR ON DUTY | |||||||||
TĂNG VĂN THẾ : 0398883444 | MR MINH X2 : 0949868128 | ||||||||||
QUANG YEN TIDE TABLE 15:09 – 3.4M 03:47 – 0.5M |
HON GAI TIDE TABLE 15:28 – 3.8M 02:38 – 0.7M |
CAM PHA TIDE TABLE 16:03 – 4.3M 02:44 – 0.6M |
|||||||||
DISTRIBUTION PLAN | |||||||||||
NO. | T.D | TIME | PILOT | SHIP’ NAME | MAX DR | LOA | GRT | FR…TO | TUG | BOAT/CAR | |
1 | 02H00 | TUAT | KIÊN A | ZHOU SHUN | 4.6 | 110.3 | 4,645 | CL5 – F0 | H8.HG | H8 H2 | |
2 | 13H00 | 14H00 | TUNG D | KIÊN B | OCEANUS 08 | 3.8 | 96.51 | 3,758 | CT2 – F0 | TP3.TP8 | X2 – TA – H5 |
3 | 15H30 | 17H00 | BINH | PETROLIMEX 12 | 8.0 | 128.6 | 8,542 | F0 – B12 | P.CL6 | H5 H2 | |
4 | 17H00 | THUAN | CUU | PETROLIMEX 15 | 5.6 | 159.99 | 13,468 | B12 – F0 | CLUC.P | H2 – H5 | |
5 | 18H50 | DONG | EMERALD SAKARA | 4.6 | 104.9 | 5,315 | DTHL – F0 | CL6.CL8 | X2 H5 | ||
6 | 03H00 | 07H30 | DUC | TRUNG | DONG CHENG 7 | 6.7 | 84.25 | 2,926 | F0 – CL5 | HG | H5 X2 |
7 | 01H30 | NAM | KIRAN BOSPHORUS | 11.4 | 199.9 | 36,353 | HL3.3 – F0 | TA -H2 | |||
8 | 15H30 | 17H00 | HANH | T&T GOLD | 5.9 | 167.2 | 15,884 | F0 – HL3.1TL | H5 | ||
9 | 03H00 | 04H00 | KHUNG | CUU | GOLDEN LEAF | 8.5 | 174 | 17,150 | F0 – HL1.3 | H5 | |
10 | 10H00 | 12H00 | HƯNG | ĐĂNG | MERIDA | 12.8 | 189.9 | 33.010 | FN3 – F0 | NM8 | X3 – TR – X3 |
11 | 21H30 | 22H30 | THẮNGB | LONG TAN 239 | 5.0 | 169 | 16,764 | F0 – HL3.6 | H1 | ||
12 | 18H00 | HIỆU | YONG SHUN | 7.4 | 140.7 | 8,646 | XMTL – F0 | HG.NM6 | H2 H5 | ||
13 | 15H30 | 16H30 | KIEN A | TRUNG | QUANG ANH GM | 5.7 | 91.94 | 2,971 | F0 – PVOIL | NM6 | H5 X2 |
14 | 15H30 | 17H00 | MUOI | LIAN YI DA 2 HAO | 9.8 | 154.5 | 14,786 | HP3 – F0 | H5 |
HON NET POSITION PLAN | ||||||||||
FN3 | FN4 | FN5 | HN1-1 | HN1-2 | HN1-3 | HN1-4 | HN1-5 | HN1-6 | HN1-7 | HN1-8 |
MSXT HELEN
|