EXECUTIVE DUTY | |||||||||||
1ST WATCH : NGUYỄN QUỐC TRƯỜNG : 0918636186 | 2ND WATCH : ĐÀO VIỆT HOÀNG : 0984888966 | 3RD WATCH : LÊ THÀNH KÔNG : 0905691888 | |||||||||
PILOT DISTRIBUTION | CAM PHA ON DUTY | CAR ON DUTY | |||||||||
ĐÀO QUỐC BÌNH : 0965705386 | MR SẢN – X3 : 0934385589 | ||||||||||
QUANG YEN TIDE TABLE 05:10 – 3.6M 18:30 – 0.2M |
HON GAI TIDE TABLE 06:00 – 3.9M 18:57 – 0.5M |
CAM PHA TIDE TABLE 06:00 – 4.2M 17:38 – 0.4M |
|||||||||
DISTRIBUTION PLAN | |||||||||||
NO. | T.D | TIME | PILOT | SHIP’ NAME | MAX DR | LOA | GRT | FR…TO | TUG | BOAT/CAR | |
1 | 03H00 | TRƯỜNG | RIZHAO EXPRESS | 10.5 | 203.5 | 46,515 | CL5 – F0 | CL6.NM6.HL8 | X2 – TL | ||
2 | 04H30 | 05H00 | CHÂU | PRO GRACE | 7.1 | 203.5 | 46,543 | HM2.4 – CL5 | CL6.NM6.HL8 | H1 – X3 | |
3 | 04H30 | 05H00 | ĐÔNG | NHA BE 09 | 6.6 | 105.97 | 4,250 | F0 – HM1.5 | H1 TL | ||
4 | 06H00 | TRƯỜNG | SHENG KANG HAI | 6.8 | 189.99 | 32,973 | F0 – HM2.1 | TL – H1 | |||
5 | 08H00 | HẠNH | TIỄN | NHA BE 06 | 4.5 | 108 | 4,760 | B12 – F0 | P | H2 – TL | |
6 | 18H00 | HÀA | NARA I | 10.3 | 229 | 41,115 | F0 – HM2.6 | TR | |||
7 | 15H30 | 16H30 | KIÊN | THANH PHAT 03 | 5.3 | 74.36 | 1,597 | F0 – HG | H1 – TL | ||
8 | 04H30 | 06H00 | TÙNGA | PACIFIC MERIT | 12.5 | 199.9 | 36,449 | HP4 – F0 | H1 – TL | ||
9 | 08H00 | 09H00 | THẮNGA | ZHE HAI 169 | 6.8 | 189.99 | 32,962 | HN2.11 – HN1.6 | H2 – H2 | ||
10 | 11H00 | THANHB | JR SPRING | 10.0 | 228.38 | 44,452 | CL3 – F0 | CL8.NM6.Cluc | X3 – H1 | ||
11 | 00H00 | 01H00 | THANHB | NAVIOS MAGELLAN II | 11.7 | 228.9 | 44,120 | HM2.6 – F0 | H2 – TL | ||
12 | 02H00 | THANHB | NAVIOS MAGELLAN II | 11.7 | 228.9 | 44,120 | F0 – HN1.8 | HLTKV | TR | ||
13 | 08H00 | THẠO | ĐỨC | DAI TAY DUONG 25 | 6.5 | 91.94 | 2,989 | XMHL – F0 | NM6 | TR – TL | |
14 | 08H00 | TÙNGA | OCEAN GRACE | 6.6 | 189.9 | 31,242 | F0 – SD | TL | |||
15 | 18H30 | 20H00 | THẮNGA | MSC CARINA | 6.5 | 253.51 | 62,704 | HN1.7 – F0 | HLTKV | X3 – H2.TA | |
16 | 09H00 | TUẤT | VIET THUAN 568 | 7.3 | 112.69 | 4,565 | XMTL – F0 | CL8.H8 | H8 – H1 | ||
17 | 15H30 | 17H00 | HÀA | WILD ROSE | 6.0 | 189.80 | 27,989 | HM1.1 – F0 | H1 TR | ||
18 | 12H30 | 14H00 | THUẬN | DINA OCEAN | 5.0 | 154.38 | 14,762 | F0 – HM2.4 | TR H1 | ||
19 | 15H30 | 16H00 | HÀC | ĐỨC | LONG TAN 168 | 3.5 | 91.94 | 2,684 | HG – F0 | H1 TR | |
20 | 18H00 | 18H30 | QUYỀN | THẠO | PETROLIMEX 14 | 8.0 | 128.60 | 8,542 | HM1.6 – B12 | P – CL6 | H1 TL |
21 | 18H00 | CHÂU | PETROLIMEX 18 | 7.5 | 175.90 | 25,400 | B12 – F0 | CLUC – P | H1 H1 | ||
22 | 16H30 | 17H30 | CỬU | HOANG SA 268 | 7.5 | 99.38 | 3,329 | HN1.4 – F0 | H2 – H2 | ||
23 | 19H30 | CỬU | TRUONG AN 125 | 2.9 | 86.48 | 2,634 | HN1.1 – HN1.8CM | NM8 | H2 – X3 | ||
24 | 22H00 | 22H30 | NAM | HAI PHUONG OCEAN | 3.7 | 91.0 | 2,551 | HM1.3 – HG7.2 | TL – H1 | ||
25 | 22H00 | THẮNGA | OCEAN GRACE | 6.6 | 190 | 31,242 | SD – HN1.7 | TA – H2 | |||
26 | 22H00 | 22H30 | TRƯỜNG | HAB | SHENG KANG HAI | 6.8 | 189.99 | 32,973 | HM2.1 – HP | TL | |
27 | 22H00 | 23H00 | THANHA | T&T GOLD | 9.4 | 167.2 | 15,884 | HL3.3 – HL3.5 | TL |
HON NET POSITION PLAN | ||||||||||
FN3 | FN4 | FN5 | HN1-1 | HN1-2 | HN1-3 | HN1-4 | HN1-5 | HN1-6 | HN1-7 | HN1-8 |
TRUONG MINH SEA | IVY UNICORN | ZHE HAI 169 | OCEAN GRACE | NAVIOS MAGELLAN II
TRUONG AN 125 |