EXECUTIVE DUTY | |||||||||||
1ST WATCH: DAO VIET HOANG – 0984888966 | 2ND WATCH: PHAM CUONG THAI – 0904135306 | 3RD WATCH: TO MINH THANG: 0976264689 | |||||||||
PILOT DISTRIBUTION | CAM PHA ON DUTY | CAR ON DUTY | |||||||||
VU HUU DUC: 0987918007 | NGUYEN VAN SAN – X3: 0934385589 | ||||||||||
HON GAI TIDE TABLE 1700 – 3.9M 0522 – 0.6M |
QUANG YEN TIDE TABLE 1700 – 3.6M 0524 – 0.3M |
CAM PHA TIDE TABLE 1800 – 4.0M 0551 – 0.8M |
|||||||||
DISTRIBUTION PLAN | |||||||||||
NO. | T.D | TIME | PILOT | SHIP NAME | MAX DR | LOA | GRT | FR…TO | TUG | BOAT/CAR | |
1 | 00H00 | 02H00 | THANHA | PYTHAGORAS | 6.0 | 189.99 | 31,815 | FN3 – F0 | NM8 | X2 – TR – X2 | |
2 | 09H00 | 10H00 | TÙNGD | TRUNG | TUNG LINH 02 | 5.6 | 79.90 | 2,032 | F0 – PVOIL | HG | H5 – X3 |
3 | 13H00 | 14H00 | HƯNG | OSSA | 10.4 | 199.90 | 35,596 | F0 – HL2 | H2 – TP.H2 | ||
4 | CANCEL | 21H00 | MƯỜI | SAMENTHA | 5.5 | 143.50 | 10,490 | HG – F0 | |||
5 | 17H00 | HƯNG | REDMER OLDENDORFF | 14.9 | 260.00 | 65,976 | F0 – HM2.6 | CL8 | H2.TP – H2 | ||
6 | 14H30 | CHÂU | KIÊNA | KENYO | 7.1 | 114.13 | 4,436 | XMTL – F0 | H8.HG | H8 – H5 | |
7 | 09H00 | 11H00 | HIỆU | LAN HA | 5.5 | 136.40 | 8,216 | F0 – HG7.3 | H5 – H2 | ||
8 | 01H00 | 02H00 | THẾ | KIÊNB | HD GOLD | 5.0 | 91.94 | 2,995 | F0 – HL1.2 | H2 | |
9 | 16H00 | CỬU | HD GOLD | 5.0 | 91.94 | 2,995 | HL1.2 – F0 | H2 – H5 | |||
10 | 13H00 | 15H00 | PHÁI | HÀB | PETROLIMEX 18 | 9.8 | 175.9 | 25,429 | F0 – B12 | P.CLUC | H2 – TP – TL |
11 | 14H00 | THẠO | LONG PHU 11 | 5.8 | 113.98 | 5,448 | B12 – F0 | P.NM6 | TL – H5 | ||
12 | 16H00 | 17H00 | TÙNGD | THANH PHAT 03 | 3.4 | 74.35 | 1,597 | HG – F0 | TL – H2 | ||
13 | 13H00 | 14H30 | THANHB | SUMATERA EXPRESS | 10.37 | 215.4 | 54,588 | HL3.3 – CL7 | HL8.NM6.CL | H2 – X3 | |
14 | 08H00 | HÀC | MINH KHANH 888 | 7.4 | 106 | 4,295 | HG – CL2 | HG | TL – X3 | ||
15 | 09H00 | 09H30 | ANH | HAI DANG 68 | 5.6 | 94.88 | 2,859 | F0 – HG | H5 – H2 | ||
16 | 09H00 | 12H00 | HIẾUA | HL KOSPO | 12.5 | 273 | 79,762 | HM2.6 – F0 | H5 | ||
17 | 16H00 | THẮNGB | PHUONG NAM 126 | 2.6 | 79.98 | 2,717 | HG – XMTL | TL – H5 | |||
18 | 11H00 | TIỄN | AKIMOTO | 3.8 | 116.66 | 4,333 | CL6 – F0 | HG.NM6 | X3 – H5 | ||
19 | 13H30 | CỬU | GIA LINH 268 | 3.0 | 109.9 | 5,680 | CL1 – F0 | HG | X3 – H2 | ||
20 | 16H00 | 18H30 | KHỨNG | QUANG ANH GM | 5.8 | 91.94 | 2,971 | F0 – HL1.4 | TL | ||
21 | 14H30 | TIỄN | HIẾUA | MINH QUANG 01 | 6.2 | 126.73 | 5,565 | F0 – CL6 | HG.H8 | H5 – H8 | |
22 | 13H00 | 14H00 | HẠNH | CHI DUNG 68 | 7.4 | 116.8 | 6,216 | F0 – CL1 | HG.NM6 | H2 – TP – X3 | |
23 | 16H00 | 17H30 | TÙNGA | TUNA S | 6.35 | 179.99 | 23,703 | F0 – HP3 | TL – H2 | ||
24 | CANCEL | 22H30 | TRƯỜNG | STRELITZIA | 10.3 | 210 | 49,584 | CL5 – F0 | CL6.NM6.HL8 | ||
25 | 16H00 | 18H00 | KHOÁI | ANNIKA N | 6.5 | 190 | 31,540 | F0 – HL | TL – H2 | ||
26 | 16H00 | 19H00 | NAM | THANH LOC 28 | 5.7 | 89.7 | 2,100 | F0 – HL2CM | THANH LOC 06 | TL – H2 |
HON NET POSITION PLAN | ||||||||||
FN3 | FN4 | FN5 | HN1-1 | HN1-2 | HN1-3 | HN1-4 | HN1-5 | HN1-6 | HN1-7 | HN1-8 |
CORINTHIAN PHOENIX |