EXECUTIVE DUTY | |||||||||||
1ST WATCH: ĐÀO VIỆT HOÀNG: 0984888966 | 2ND WATCH; NGUYỄN QUỐC TRƯỜNG: 0918636186 | 3RD: PHAM HÙNG CƯỜNG: 0918943893 | |||||||||
PILOT DISTRIBUTION | CAM PHA ON DUTY | CAR ON DUTY | |||||||||
NGUYỄN HỒNG ĐĂNG; 0907050268 | NGUYỄN VĂN SẢN: 0934385589 | ||||||||||
HON GAI TIDE TABLE 23:59 – 3.2M 10:26 – 0.8M |
CAM PHA TIDE TABLE 00:13 -3.2M 10. 03- 1.1M |
QUANG YEN TIDE TABLE 23:59 – 2.9M 11:33 – 0.6M |
|||||||||
DISTRIBUTION PLAN | |||||||||||
NO. | T.D | TIME | PILOT | SHIP’ NAME | MAX DR | LOA | GRT | FR…TO | TUG | BOAT/CAR | |
1 | 06H00 | TRƯỜNG | FUTONG EXPRESS | 7.65 | 195.00 | 36787 | FO – CL6 | HL8 – CL6 | TA – X2 | ||
2 | 10H00 | THẠO | QUANG ANH GM | 3.9 | 91.94 | 2,971 | PVOIL – F0 | NM6 | X2 – TA | ||
3 | 02H00 | HÀ C | NHA BE 11 | 6.6 | 109.60 | 4,552 | F0 – HL1.2 | TR | |||
4 | 23H00/23 | 01H00 | QUYỀN | NHA BE 10 | 7.0 | 108.00 | 4,760 | HL1.2 – B12 | P | TR – X3 | |
5 | 01H00 | HÀ C | PETROLIMEX 14 | 6.2 | 128.60 | 8,542 | B12 – HM1.3 | P – CL6 | X3 – TR | ||
6 | 23H00/23 | 01H00 | TUẤT | THẠO | VINACOMIN CAM PHA | 3.5 | 113.20 | 5,590 | F0 – CL2 | NM6 – CL8 | TR – X3 |
7 | 06H30 | THẮNG B | TRUONG MINH DRAGON | 4.6 | 136.40 | 8,223 | F0 – HL1.3 | H1.TA – H1 | |||
8 | 08H30 | HIẾU A | NANXIN ANGELA | 7.2 | 225.00 | 40244 | F0 – HP4 | TA – H1 | |||
9 | 03H00 | TRƯỜNG | HIẾU A | TRUONG LONG 01 | 9.8 | 228.38 | 44452 | CL6 – F0 | CLUC – HL8 – CL6 | X3 – TA | |
10 | 23H00/23 | 02H00 | THẮNG B | NEW GOLD | 9.8 | 167.20 | 15884 | HP3 – F0 | TR | ||
11 | 05H00 | HIẾU A | PARANDOWSKI | 8.00 | 199.80 | 24,115 | HL3.7 – F0 | H1.TA | |||
12 | 03H00 | THẮNG B | SEA BRAVE | 5.5 | 150.52 | 14458 | HL1.3 – HP3 | TR.H1 | |||
13 | cancel | 13H00 | ANH | HAI JIE | 3.88 | 85.2 | 2574 | HM1.4 – F0 | TP – TP | ||
14 | 15H30 | ANH | HÀB | HTK VENUS | 3.8 | 90.72 | 2551 | F0 – HG7.1 | TP – H1 | ||
15 | 12H30 | 14H00 | HÀB | PETROLIMEX 14 | 6.2 | 128.6 | 8542 | HM1.3 – F0 | TP – TP | ||
16 | 19H00 | BÌNH | TIỄN | NHA BE 10 | 5.0 | 108 | 4706 | B12 – F0 | P | X2 – H2 | |
17 | 19H00 | 19H30 | HIỆU | NHA BE 09 | 6.6 | 105.97 | 4250 | HL3.2 – B12 | P | H2 – X2 | |
18 | 19H00 | 20H00 | MƯỜI | QUYỀN | SEA BRAVE | 5.5 | 150.52 | 14458 | HP3 – F0 | H2 |
HON NET POSITION PLAN | ||||||||||
FN3 | FN4 | FN5 | HN1-1 | HN1-2 | HN1-3 | HN1-4 | HN1-5 | HN1-6 | HN1-7 | HN1-8 |
FORTIS AUSTRALIS |